Projected Elementary School Class Sizes 2018 – 2019
May 25, 2018
School |
Kindergarten |
Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
Brown | 15 | 21 | 21 | 20 | 17 | 24 |
Burke | 20 | 16 | 17 | 21 | 22 | 20 |
Carroll | 21 | 20 | 21 | 24 | 20 | 23 |
Center | 19 | 21 | 19 | 19 | 23 | 22 |
McCarthy | 20 | 21 | 19 | 19 | 23 | 21 |
South | 20 | 18 | 19 | 18 | 25 | 24 |
Welch | 21 | 23 | 17 | 19 | 17 | 23 |
West | 18 | 17 | 20 | 20 | 15 | 17 |
Note: Numbers fluctuate during the summer with move-ins and overflow; these are our best estimates today. Teachers are often added over the summer for class size adjustments (ie. the Welch 1st grade will bear watching throughout the summer, as will South grade 4)
Categorized in: District